Users results
Users with best results:
User Points Line Total Points Line
username History
of picks
W-L-T Units W-L-T Units
Sort DOWNPlease register to access history of picks Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP
human Willian Dell Join Now 101 - 140 - 0 -30100 139 - 102 - 0 +10840
human Tony Glock Join Now 100 - 130 - 0 -22210 114 - 116 - 0 -10640
human Mandy Stan Join Now 90 - 102 - 0 -22060 83 - 109 - 0 -20410
human Olly Murphy Join Now 116 - 132 - 0 -17670 123 - 125 - 0 -9750
human Tony Martin Join Now 91 - 101 - 0 -17180 83 - 109 - 0 -16820
human Arnold Beck Join Now 108 - 129 - 0 -15030 121 - 116 - 0 +3820
human Nicky Milsap Join Now 89 - 105 - 0 -13550 90 - 104 - 0 -16530
human Albert Alessi Join Now 101 - 111 - 0 -11920 125 - 87 - 0 +19830
human Jay Maazel Join Now 104 - 113 - 0 -10180 104 - 113 - 0 -9360
human Louis Haliburton Join Now 111 - 120 - 0 -10070 117 - 114 - 0 -11130
human Mikojan Join Now 36 - 42 - 0 -9830 37 - 41 - 0 -960
human Alex von Hausen Join Now 123 - 127 - 0 -9060 136 - 114 - 0 +10220
human Tonny Turner Join Now 33 - 43 - 0 -7730 38 - 38 - 0 -4870
human W J Join Now 32 - 44 - 0 -7000 33 - 43 - 0 -7550
human Zwettler Tund Join Now 30 - 37 - 0 -6230 39 - 28 - 0 +4420
Computer - eXpert System SPXS Plus Join Now 30 - 32 - 0 -6220 30 - 32 - 0 -5850
human Jim Marshall Join Now 25 - 35 - 0 -6080 33 - 27 - 0 -740
Computer - eXpert System SPXS Basic Join Now 27 - 36 - 0 -5590 33 - 30 - 0 -2440
human RSmith Join Now 28 - 29 - 0 -5540 25 - 32 - 0 -5330
human Marion Strongberger Join Now 33 - 35 - 0 -5290 35 - 33 - 0 -5170

.
© 2024 Particle Robots
R&D by Luis A. Mateos
All Rights Reserved.
Sports Picks eXpert System